Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Experience added convenience and cushion when you relax on the Coleman QuickBed Elite Extra-High Twin Air Mattress. Enjoy a restful night's sleep with better support and comfort thanks to the ComfortStrong coil construction and plush top for softness on the go. The AirTight system ensures that once you find the perfect firmness, it will stay that way throughout the night, as it has been factory-tested to be leak-free.
This air mattress is convenient to use, as it comes with a 4D pump for easy inflation, both indoors and outdoors. When it's time to pack up, the bed easily fits into the included carry bag for simple storage until your next adventure. With dimensions of 73" x 38" x 9.5" and a maximum weight capacity of 300 lbs, this twin-sized airbed is suitable for both adults and kids, and fits standard twin size sheets.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
size | Twin 9.5" | ||||
special_feature | Antimicrobial, Inflatable, Portable, Flocked Top | ||||
brand | Coleman | ||||
color | Tan | ||||
product_dimensions | 73"L x 38"W x 9.5"Th | ||||
specific_uses_for_product | Bed | ||||
included_components | Mattress | ||||
target_audience | Adult | ||||
model_name | Coleman - Airbed - Queen Extra High, 4D Built-in-Pump | ||||
capacity | 136.08 Kilograms | ||||
product_care_instructions | Hand Wash Only | ||||
number_of_items | 1 | ||||
item_firmness_description | Medium | ||||
item_thickness | 9.5 Inches | ||||
manufacturer | The Coleman Company, Inc. | ||||
upc | 076501156591 | ||||
global_trade_identification_number | 00076501156591 | ||||
item_package_dimensions_l_x_w_x_h | 13.82 x 13.11 x 7.24 inches | ||||
package_weight | 3.99 Kilograms | ||||
item_dimensions_lx_wx_h | 73 x 38 x 9.5 inches | ||||
brand_name | Coleman | ||||
warranty_description | None. | ||||
suggested_users | Unisex-Adult | ||||
part_number | 2000020797 | ||||
style | Twin 9.5" | ||||
customer_reviews |
| ||||
best_sellers_rank | #10,809 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #41 in Camping Air Mattresses | ||||
date_first_available | March 8, 2015 |