Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The camping chair offers the best tilt for maximum comfort, with a spacious ergonomic seat designed to provide "no seg" and hours of comfort. The lumbar supportive design and padded back align your body posture to relieve your spine, allowing you to sit comfortably for extended periods of time.
In terms of durability and stability, the chair features a load-bearing lock that stabilizes the non-rotating pipe rack, and is made of 600D oxford and steel frame. As a result, it can support up to 300 lbs, making it a reliable choice for outdoor use.
Additionally, the chair includes widened armrests for extra support and easier access, as well as a cup holder to keep your drink within reach while relaxing, listening to music, or reading in the yard or outdoors.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | KingCamp | ||||
color | Black/Mediumgrey | ||||
product_dimensions | 28.7"D x 32.7"W x 35.4"H | ||||
size | One Size | ||||
back_style | Solid Back | ||||
special_feature | Ergonomic, Arm, Cushion Availability | ||||
unit_count | 1 Count | ||||
recommended_uses_for_product | Camping | ||||
maximum_weight_recommendation | 300 Pounds | ||||
finish_type | Painted | ||||
room_type | Tent | ||||
age_range_description | Adult | ||||
included_components | 1×chair, 1×carry bag | ||||
shape | L-Shaped | ||||
model_name | KC3849_BLACK/MEDIUMGREY | ||||
arm_style | With arms | ||||
surface_recommendation | Hard Floor | ||||
fill_material | Foam | ||||
manufacturer | KingCamp | ||||
item_package_dimensions_l_x_w_x_h | 42.25 x 9.5 x 5.25 inches | ||||
package_weight | 4.08 Kilograms | ||||
item_dimensions_lx_wx_h | 28.7 x 32.7 x 35.4 inches | ||||
brand_name | KingCamp | ||||
warranty_description | 1 year manufacturer. | ||||
suggested_users | Unisex-Adult | ||||
number_of_items | 1 | ||||
part_number | KC3849_BLACK/MEDIUMGREY-USVC | ||||
fill_material_type | Foam | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,192,113 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #4,409 in Camping Chairs | ||||
date_first_available | November 17, 2020 |